<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AmortizationSchedule.biz</title>
	<link>http://amortizationschedule.biz</link>
	<description>Get Your Amortization Schedule Now.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:19:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Sendong-hit residents spared from paying mortgage debts</title>
		<description><![CDATA[RESIDENTS affected by Tropical Storm Sendong who have outstanding loan balances with the National Home Mortgage Finance Corporation (NHMFC) may take a sigh of relief as the government financing institution spared them from paying their obligation withi...]]></description>
		<link>http://amortizationschedule.biz/2012/02/08/sendong-hit-residents-spared-from-paying-mortgage-debts/</link>
			</item>
	<item>
		<title>Two Harbors Investment Corp. Reports Fourth Quarter 2011 Financial Results</title>
		<description><![CDATA[Two Harbors Investment Corp. , a real estate investment trust that invests in residential mortgage-backed securities , residential mortgage loan]]></description>
		<link>http://amortizationschedule.biz/2012/02/07/two-harbors-investment-corp-reports-fourth-quarter-2011-financial-results/</link>
			</item>
	<item>
		<title>Fidelity Nat&#039;l to buy O&#039;Charley&#039;s restaurant chain</title>
		<description><![CDATA[A title insurance and mortgage services company that already owns a stake in the Bakers Square restaurant chain is buying the restaurant operator O&#039;Charley&#039;s Inc., the companies announced Monday.]]></description>
		<link>http://amortizationschedule.biz/2012/02/06/fidelity-natl-to-buy-ocharleys-restaurant-chain-2/</link>
			</item>
	<item>
		<title>Fidelity Nat&#039;l to buy O&#039;Charley&#039;s restaurant chain</title>
		<description><![CDATA[A title insurance and mortgage services company that already owns a stake in the Bakers Square restaurant chain is buying the restaurant operator O&#039;Charley&#039;s Inc., the companies announced Monday.Fidelity ...]]></description>
		<link>http://amortizationschedule.biz/2012/02/06/fidelity-natl-to-buy-ocharleys-restaurant-chain/</link>
			</item>
	<item>
		<title>Freddie Mac Mortgage Predator &#124; Alan Boyce on Inverse Floaters</title>
		<description><![CDATA[For Yves Smith Below is a note from Alan Boyce at Absalon regarding inverse floaters, a subject that goes to the heart of the debate over whether Fannie Mae and Freddie Mac are preventing millions of lower income home owners from refinancing.   You c...]]></description>
		<link>http://amortizationschedule.biz/2012/02/04/freddie-mac-mortgage-predator-alan-boyce-on-inverse-floaters/</link>
			</item>
	<item>
		<title>Temple REIT completes acquisition of Radisson Hotel &amp; Suites Fort McMurray</title>
		<description><![CDATA[Temple REIT completes acquisition of Radisson Hotel &#38; Suites Fort McMurray]]></description>
		<link>http://amortizationschedule.biz/2012/02/02/temple-reit-completes-acquisition-of-radisson-hotel-suites-fort-mcmurray/</link>
			</item>
	<item>
		<title>PulteGroup Reports Financial Results for 2011 Fourth Quarter</title>
		<description><![CDATA[BLOOMFIELD HILLS, Mich., Feb. 2, 2012 /PRNewswire/ --Q4 Net Income of $14 Million, or $0.04 Per ShareQ4 Net Income Includes $66 Million, or $0.17 Per Share, of Mortgage, Land and Debt Repurchase Charges, ...]]></description>
		<link>http://amortizationschedule.biz/2012/02/02/pultegroup-reports-financial-results-for-2011-fourth-quarter-2/</link>
			</item>
	<item>
		<title>PulteGroup Reports Financial Results for 2011 Fourth Quarter</title>
		<description><![CDATA[BLOOMFIELD HILLS, Mich., Feb. 2, 2012 /PRNewswire/ --Q4 Net Income of $14 Million, or $0.04 Per ShareQ4 Net Income Includes $66 Million, or $0.17 Per Share, of Mortgage, Land and Debt Repurchase Charges, ...]]></description>
		<link>http://amortizationschedule.biz/2012/02/02/pultegroup-reports-financial-results-for-2011-fourth-quarter/</link>
			</item>
	<item>
		<title>Rurban Financial Corp. Reports 2011 Full Year and Fourth Quarter Results</title>
		<description><![CDATA[DEFIANCE, Ohio -- Rurban Financial Corp. (&#34;Rurban&#34; or &#34;the Company&#34;), a diversified financial services company providing full-service community banking, mortgage banking, wealth management ...]]></description>
		<link>http://amortizationschedule.biz/2012/02/01/rurban-financial-corp-reports-2011-full-year-and-fourth-quarter-results/</link>
			</item>
	<item>
		<title>Capstead Mortgage Corporation Announces Fourth Quarter 2011 Results</title>
		<description><![CDATA[Capstead Mortgage Corporation today reported net income of $41,968,000 or $0.43 per diluted common share for the quarter ended December 31, 2011.]]></description>
		<link>http://amortizationschedule.biz/2012/02/01/capstead-mortgage-corporation-announces-fourth-quarter-2011-results/</link>
			</item>
</channel>
</rss>

